Bachelor of Science with Education
Faculty
Faculty of Science
Department
Department of Physics
Programme Duration
Three Years
Available Study Time
Day
The details you should know
Programme Information
Program Structure
Program Structure
Year I, Semester I | |||||
Course Code | Course Name | L | P | CH | CU |
SPH:1101 | Matrix, Series and Calculus | 45 | 00 | 45 | 3 |
SPH:1102 | Atomic Physics | 30 | 30 | 45 | 3 |
SPH:1103 | Electronics of Semiconductor Devices | 30 | 30 | 45 | 3 |
SPH:1104 | Properties of Matter, Heat and Thermodynamics | 15 | 30 | 30 | 2 |
Load (Total CU) = 11 | |||||
Year I, Semester II | |||||
SPH:1201 | Physics Education I | 30 | 30 | 45 | 3 |
SPH:1202 | Electricity and Magnetism | 30 | 30 | 45 | 3 |
SPH:1203 | Waves and Optics | 30 | 30 | 45 | 3 |
SPH:1204 | Elementary Particles | 15 | 30 | 30 | 2 |
Load (Total CU) = 11 | |||||
Year II, Semester I | |||||
SPH:2101 | Vectors and Introduction to Differential Equations | 45 | 00 | 45 | 3 |
SPH:2102 | Computer Methods | 15 | 30 | 30 | 2 |
SPH:2103 | Instrumentation | 30 | 30 | 45 | 3 |
SPH:2104 | Statistical Thermodynamics | 30 | 30 | 45 | 3 |
Load (Total CU) = 11 | |||||
Year II, Semester II | |||||
SPH:2201 | Physics Education II | 30 | 30 | 45 | 3 |
SPH:2202 | Electromagnetism | 30 | 30 | 45 | 3 |
SPH:2203 | Digital Electronics | 30 | 30 | 45 | 3 |
SPH:2204 | Nuclear Physics | 15 | 30 | 30 | 2 |
ESP: 2205 | School Practice I | 00 | 150 | 75 | 5 |
Load (Total CU) = 16 | |||||
Year III, Semester I | |||||
SPH:3101 | Physical Optics | 30 | 30 | 45 | 3 |
SPH:3102 | Classical Mechanics and Special Relativity | 30 | 30 | 45 | 3 |
SPH:3103 | Solar Energy | 30 | 30 | 45 | 3 |
SPH:3104 | Experimental Physics | 15 | 30 | 30 | 2 |
Load (Total CU) = 11 | |||||
Year III, Semester II | |||||
SPH:3201 | Solid State Physics | 30 | 30 | 45 | 3 |
SPH:3202 | Quantum Mechanics | 30 | 30 | 45 | 3 |
SPH:3203 | Physics Education III | 30 | 30 | 45 | 3 |
SPH:3204 | Laplace Transform and Differential Equations | 60 | 00 | 60 | 4 |
SPH:3205 | Physics Project | 10 | 100 | 60 | 4 |
ESP: 3205 | School Practice II | 00 | 150 | 75 | 5 |
Load (Total CU) = 22 |
Key: L – Lecture hours, P – Practical hours, CH – Contact hours, CU – Credit units