Bachelor of Science Technology Physics
Faculty
Faculty of Science
Department
Department of Physics
Programme Duration
Three Years
Available Study Time
Day
The details you should know
Programme Information
Programme Overview
Program Structure
Programme Overview
Background
This programme is practical based and oriented to Science and Technology fields where the physics principles are directly applied to industrial processes and research programs. The programme is unique in that it equips students with scientific and technological skills, knowledge and values needed for careers in research and industry.
Program Structure
Year I, Semester I | |||||
Course Code | Course Name | L | P | CH | CU |
SPT:1101 | Communication Principles, Applications and Ethics | 30 | 30 | 45 | 3 |
SPT:1102 | Introduction to Computer Applications | 30 | 30 | 45 | 3 |
SPT:1103 | General Laboratory Techniques and Organization | 30 | 60 | 60 | 4 |
SPT:1104 | Workshop Tools and Practice | 30 | 30 | 45 | 3 |
SPT:1105 | Engineering Drawing | 30 | 60 | 60 | 4 |
SPT:1106 | Waves and Optics | 30 | 30 | 45 | 3 |
SPT:1107 | Matrices and Calculus | 30 | 60 | 60 | 4 |
Load (Total CU) = 24 | |||||
Year I, Semester II | |||||
SPT:1201 | Energy Physics | 30 | 30 | 45 | 3 |
SPT:1202 | Metals and Non-Metal Solids | 30 | 30 | 45 | 3 |
SPT:1203 | Laboratory Tools and Building Practice | 30 | 30 | 45 | 3 |
SPT:1204 | Photography Techniques and Applications | 30 | 60 | 60 | 4 |
SPT:1205 | Electricity and Magnetism | 30 | 60 | 60 | 4 |
SPT:1206 | Vectors and Vector Applications | 45 | 30 | 60 | 4 |
SPT:1207 | Environmental Science | 30 | 30 | 60 | 3 |
Recess Term | |||||
SPT:1213 | Industrial Training Experience (In-house) | 10 | 100 | 60 | 4 |
Load (Total CU) = 28 | |||||
Year II, Semester I | |||||
SPT:2101 | Entrepreneurship Skills | 30 | 30 | 45 | 3 |
SPT:2102 | Differential Equations | 45 | 30 | 60 | 4 |
SPT:2103 | Treatment of Material | 30 | 30 | 45 | 3 |
SPT:2104 | Semiconductor Electronics | 30 | 60 | 60 | 4 |
SPT:2105 | Thermodynamics I | 30 | 30 | 45 | 3 |
SPT:2106 | Programming Methodology | 30 | 30 | 45 | 3 |
SPT:2107 | Probability Theory and Statistics | 45 | 30 | 60 | 4 |
Load (Total CU) = 24 | |||||
Year II, Semester II | |||||
SPT:2201 | Industrial Organization and Management | 45 | 30 | 60 | 4 |
SPT:2202 | Partial Differential Equations | 45 | 30 | 60 | 4 |
SPT:2203 | MATLAB Computational Method | 30 | 60 | 60 | 4 |
SPT:2204 | Atomic and Nuclear Physics | 30 | 30 | 45 | 3 |
SPT:2205 | Fluid Mechanics | 30 | 30 | 45 | 3 |
SPT:2206 | Linear and Rotational Motion | 30 | 30 | 45 | 3 |
SPT:2207 | Particle Dynamics | 30 | 30 | 45 | 3 |
Recess Term | |||||
SPT:2213 | Industrial Training Attachment | 10 | 100 | 60 | 4 |
Load (Total CU) = 28 | |||||
Year III, Semester I | |||||
SPT:3101 | SIMULINK/MATLAB Application | 30 | 30 | 45 | 3 |
SPT:3102 | Introduction to Digital Electronics | 30 | 60 | 60 | 4 |
SPT:3103 | Thermodynamics II | 30 | 30 | 45 | 3 |
SPT:3104 | Metrology and Vacuum Pumps | 30 | 30 | 45 | 3 |
SPT:3105 | Refrigeration and Air Conditioning | 30 | 60 | 60 | 4 |
SPT:3106 | Instrumentation Principles | 30 | 30 | 45 | 3 |
SPT:3107 | Biomedical Instrumentation | 30 | 60 | 60 | 4 |
Load (Total CU) = 24 | |||||
Year III, Semester II | |||||
SPT:3201 | Solar Science and Technology | 30 | 60 | 60 | 4 |
SPT:3202 | Strength of Material | 30 | 30 | 45 | 3 |
SPT:3203 | Industrial Economics | 30 | 30 | 45 | 3 |
SPT:3204 | Renewable Energy | 30 | 30 | 45 | 3 |
SPT:3205 | Electro-mechanics | 30 | 30 | 45 | 3 |
SPT:3206 | Microwaves, Fibre Optics and Laser Technology | 30 | 60 | 60 | 4 |
SPT:3207 | Computer Repair and Maintenance Project | 30 | 60 | 60 | 4 |
Recess Term | |||||
SPT:3213 | Physics Project | 10 | 100 | 60 | 4 |
Load (Total CU) = 28 |
Key: L – Lecture hours, P – Practical hours, CH – Contact hours, CU – Credit units